◆ Specifications
●  Band ACERO INOXIDABLE AISI 316    
● Housing ACERO INOXIDABLE AISI 316
● Screw ACERO INOXIDABLE AISI 316
● WIDTH 1/2" (12.7 mm)
● Regular Band of 1/2"
● Micro band 5/16"

| Model | Size | Size (mm) | Band Width | Inner | Master | Torque (Nm) | 
| 4 | 3/8-5/8 | 6-16 | 8mm | 50 | 2000 | 8 | 
| 6 | 1/2-3/4 | 11-20 | 8mm | 50 | 2000 | 8 | 
| 8 | 5/8-7/8 | 13-25 | 12.7mm | 50 | 900 | 8 | 
| 10 | 3/4-1 1/16 | 14-27 | 12.7mm | 50 | 900 | 8 | 
| 12 | 5/8-1 1/4 | 18-32 | 12.7mm | 50 | 900 | 8 | 
| 16 | 3/4-1 1/2 | 21-38 | 12.7mm | 50 | 900 | 8 | 
| 20 | 3/4-1 3/4 | 21-44 | 12.7mm | 50 | 900 | 8 | 
| 24 | 1 1/4-2 | 27-51 | 12.7mm | 50 | 500 | 8 | 
| 28 | 1 1/2-2 1/4 | 33-57 | 12.7mm | 50 | 500 | 8 | 
| 32 | 1 9/16-2 1/2 | 40-64 | 12.7mm | 20 | 360 | 8 | 
| 36 | 1 13/16-2 3/4 | 46-70 | 12.7mm | 20 | 360 | 8 | 
| 40 | 2 1/4-3 | 52-76 | 12.7mm | 20 | 360 | 8 | 
| 44 | 2 5/8-3 1/4 | 59-82 | 12.7mm | 20 | 360 | 8 | 
| 48 | 2 9/16-3 1/2 | 65-89 | 12.7mm | 20 | 200 | 8 | 
| 52 | 2 13/16-3 3/4 | 72-95 | 12.7mm | 20 | 200 | 8 | 
| 56 | 3 1/16-4 | 78-102 | 12.7mm | 20 | 200 | 8 | 
| 60 | 3 5/16-4 1/4 | 84-108 | 12.7mm | 20 | 200 | 8 | 
| 64 | 3 9/16-4 1/2 | 91-114 | 12.7mm | 20 | 200 | 8 | 
| 72 | 4 1/8-5 | 105-127 | 12.7mm | 20 | 200 | 8 | 
| 80 | 4 5/8-5 1/2 | 118-140 | 12.7mm | 20 | 160 | 8 | 
| 88 | 5 1/8-6 | 130-152 | 12.7mm | 20 | 160 | 8 | 
| 96 | 5 9/16-6 1/2 | 141-165 | 12.7mm | 20 | 160 | 8 | 
| 104 | 6 1/8-7 | 156-178 | 12.7mm | 20 | 160 | 8 | 
If you have any needs , please fill out the form below and we will contact you as soon as possible.