◆ Specifications
● Band Galvanized STEEL
● Coupling Galvanized STEEL
● Bolt Galvanized STEEL
● WIDTH 18-26 mm

| Size (mm) | Thicknes | Band Width | Inner | Master | Torque (Nm) | 
| 17-19 | 0.6 | 18 | 30 | 300 | 12 | 
| 20-22 | 0.6 | 18 | 30 | 300 | 12 | 
| 23-23 | 0.6 | 18 | 30 | 300 | 12 | 
| 26-28 | 0.6 | 18 | 30 | 300 | 12 | 
| 29-31 | 1.2 | 20 | 30 | 300 | 15 | 
| 32-35 | 1.2 | 20 | 30 | 300 | 15 | 
| 36-39 | 1.2 | 20 | 30 | 300 | 15 | 
| 40-43 | 1.2 | 20 | 30 | 300 | 15 | 
| 48-51 | 1.2 | 20 | 30 | 300 | 15 | 
| 52-55 | 1.2 | 20 | 30 | 300 | 15 | 
| 56-59 | 1.2 | 20 | 20 | 200 | 15 | 
| 60-63 | 1.7 | 26 | 20 | 200 | 35 | 
| 74-79 | 1.7 | 26 | 20 | 200 | 35 | 
| 86-91 | 1.7 | 26 | 20 | 200 | 35 | 
| 98-103 | 1.7 | 26 | 20 | 200 | 35 | 
| 113-212 | 1.7 | 26 | 20 | 200 | 35 | 
| 122-130 | 1.7 | 26 | 20 | 200 | 35 | 
| 131-139 | 1.7 | 26 | 20 | 200 | 35 | 
| 162-174 | 1.7 | 26 | 20 | 200 | 35 | 
| 188-200 | 1.7 | 26 | 20 | 200 | 35 | 
| 227-239 | 1.7 | 26 | 20 | 200 | 35 | 
| 253-265 | 1.7 | 26 | 20 | 200 | 35 | 
| 292-304 | 1.7 | 26 | 20 | 200 | 35 | 
If you have any needs , please fill out the form below and we will contact you as soon as possible.