◆ Specifications
● Band Galvanized STEEL
● with Rubber
● Nut M8/M10
![]()
| Size | Size (mm) | Thicknes | Band Width | Inner | Master |
| 3/8" | 16-20 | 1.5 | 20 | 30 | 300 |
| 1/2" | 20-25 | 1.5 | 20 | 30 | 300 |
| 3/4" | 25-30 | 1.5 | 20 | 30 | 300 |
| 1" | 31-36 | 1.5 | 20 | 30 | 300 |
| 1-1/4" | 40-45 | 2.0 | 25 | 20 | 200 |
| 1-1/2" | 48-52 | 2.0 | 25 | 20 | 200 |
| 2" | 59-64 | 2.0 | 25 | 20 | 200 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.